11:57, 11/07/2024
                        
                        In this article, Law will compile a list of Vietnam Standards and National Technical Regulations on the design of petrol and oil retail stations.
| No. | Document Number | Content | 
|---|---|---|
| 1 | TCVN 4530:1998 | Vietnam Standards on Petrol and Oil Retail Stations - Design Requirements | 
| 2 | QCVN 01:2013-BCT | National Technical Regulation on Design of Petrol and Oil Retail Stations | 
| 3 | QCVN 07-6:2016/BXD | National Technical Regulation on Technical Infrastructure - Facilities for Supplying Petrol and Oil, Gas | 
| 4 | QCVN 06:2010/BXD | National Technical Regulation on Fire Safety for Buildings and Structures | 
| 5 | TCVN 3890:2009 | Vietnam Standards on Fire-fighting and Fire Prevention Equipment for Buildings and Structures - Provision, Arrangement, Inspection, Maintenance | 
| 6 | TCVN 5684:2003 | Vietnam Standards on Fire Safety of Petroleum and Petroleum Products - General Requirements | 
| 7 | TCXDVN 338:2005 | Vietnamese Construction Standards on Steel Structures - Design Standards | 
| 8 | TCXDVN 375:2006 | Vietnamese Construction Standards on Earthquake-resistant Design | 
| 9 | TCVN 2737-1995 | Vietnam Standards on Loads and Effects - Design Standards | 
| 10 | TCVN 4088:1985 | Vietnam Standards on Climatic Data for Construction Design | 
| 11 | TCVN 1651:1985 | Vietnam Standards on Hot-rolled Concrete Reinforcing Steel | 
| 12 | TCVN 3994:1985 | Corrosion Protection in Construction - Reinforced Concrete Structures | 
| 13 | TCVN 2622:1995 | Vietnam Standards on Fire Prevention and Fighting for Buildings and Structures - Design Requirements | 
| 14 | TCXDVN 188:1996 | Vietnamese Construction Standards on Urban Wastewater - Discharge Standards | 
| 15 | TCXDVN 46:2007 | Vietnamese Construction Standards on Lightning Protection for Buildings - Guidelines on Design, Inspection, and Maintenance | 
| 16 | TCVN 5334:2007 | Vietnam Standards on Electrical Equipment for Oil Depots and Petroleum Products - Safety Requirements in Design, Installation, and Use | 
| 17 | TCN 86 - 2004 | Oil and Petroleum Product Depots - Lightning Protection and Anti-static Measures | 
| 18 | 15/2001/TTLT-BTM-BCA | Joint Circular "Regulations on the Equipping and Management of Fire-fighting Means in Oil Depots and Petroleum Products" | 
| 19 | QCVN 03:2008/BTNMT | National Technical Regulation on Allowable Limits of Heavy Metals in Soil | 
| 20 | QCVN 05:2009/BTNMT | National Technical Regulation on Ambient Air Quality | 
| 21 | QCVN 06:2009/BTNMT | National Technical Regulation on some Hazardous Substances in Ambient Air | 
| 22 | QCVN 07:2009/BTNMT | National Technical Regulation on Hazardous Waste Thresholds | 
| 23 | QCVN 08:2008/BTNMT | National Technical Regulation on Surface Water Quality | 
| 24 | QCVN 09:2008/BTNMT | National Technical Regulation on Groundwater Quality | 
| 25 | QCVN 14:2008/BTNMT | National Technical Regulation on Domestic Wastewater | 
| 26 | QCVN 19:2009/BTNMT | National Technical Regulation on Industrial Emissions for Dust and Inorganic Substances | 
| 27 | QCVN 20:2009/BTNMT | National Technical Regulation on Industrial Emissions for some Organic Substances | 
| 28 | QCVN 26:2010/BTNMT | National Technical Regulation on Noise | 
| 29 | QCVN 27:2010/BTNMT | National Technical Regulation on Vibration | 
| 30 | QCVN 29:2010/BTNMT | National Technical Regulation on Wastewater from Depots and Petrol and Oil Retail Stations | 
*The article is referenced from the Scheme for the adjustment of the planning of the Petrol and Oil Retail Station System along National Highway 10 until 2025, with a vision to 2035 of the Planning Department - Ministry of Industry and Trade.
Article table of contents