Below is a notable content stipulated in Circular 38/2019/TT-BGTVT amending and supplementing a number of articles of Circular 12/2017/TT-BGTVT, which is issued by the Ministry of Transport of Vietnam, on the training, examination, and issuance of road motor vehicle driver licenses.
Clause 9, Article 1 Circular 38/2019/TT-BGTVT, effective from December 1, has amended and supplemented regulations on the volume and time allocation of training program for B1, B2, C driver licenses in Vietnam 2019. The new specific regulations are as follows:
Illustrative image (source: internet)
First, the program and training time allocation in Vietnam:
No. | Content | Unit | Driver's License Category | |||
---|---|---|---|---|---|---|
B1 Category | B2 Category | C Category | ||||
Automatic Transmission | Manual Transmission | |||||
1 | Road Traffic Law | hour | 90 | 90 | 90 | 90 |
2 | Structure and common repairs | hour | 8 | 8 | 18 | 18 |
3 | Transport operations | hour | - | - | 16 | 16 |
4 | Ethics, traffic culture, and prevention of alcohol and beer harms when participating in traffic. | hour | 14 | 14 | 20 | 20 |
5 | Driving techniques | hour | 20 | 20 | 20 | 20 |
6 | Learning simulation software for traffic situations | hour | 4 | 4 | 4 | 4 |
7 | Total practical driving hours/01 training car and in-vehicle driving simulators | hour | 340 | 420 | 420 | 752 |
Including | Total practical driving hours/01 training car | hour | 325 | 405 | 405 | 728 |
Total practical hours on in-vehicle driving simulators (according to the number of students per training car as regulated) | hour | 15 | 15 | 15 | 24 | |
8 | Total practical driving hours of 01 student on a training car and on in-vehicle driving simulators | hour | 68 | 84 | 84 | 94 |
a) | Practical driving hours/01 student | hour | 65 | 81 | 81 | 91 |
Including | Practical driving hours on a practice field/01 student | hour | 45 | 45 | 45 | 46 |
Practical driving hours on public roads/01 student | hour | 20 | 36 | 36 | 45 | |
b) | Practical hours on in-vehicle driving simulators/01 student | hour | 3 | 3 | 3 | 3 |
9 | Total study hours/01 student/course | hour | 204 | 220 | 252 | 262 |
10 | Total hours of a course | hour | 476 | 556 | 588 | 920 |
Second, the total duration of the training course in Vietnam:
No. | Content | Unit | Driver's License Category | |||
---|---|---|---|---|---|---|
B1 Category | B2 Category | C Category | ||||
Automatic Transmission | Manual Transmission | |||||
1 | Review and final exam of the course | day | 3 | 4 | 4 | 4 |
2 | Actual study days | day | 59.5 | 69.5 | 73.5 | 115 |
3 | Holidays, opening, and closing ceremonies | day | 14 | 15 | 15 | 21 |
4 | Total days/course | day | 76.5 | 88.5 | 92.5 | 140 |
Third, the number of students per training car: Categories B1, B2 is 05 students, and category C is 08 students.
Fourth, regulation on the number of kilometers for practical driving:
No. | Content | Unit | Driver's License Category | |||
---|---|---|---|---|---|---|
B1 Category | B2 Category | C Category | ||||
Automatic Transmission | Manual Transmission | |||||
1 | Kilometers of practical driving on the practice field/01 student | km | 290 | 290 | 290 | 275 |
2 | Kilometers of practical driving on public roads/01 student | km | 710 | 810 | 810 | 825 |
Total kilometers of practical driving/01 student | km | 1000 | 1100 | 1100 | 1100 |
Refer to other regulations at Circular 38/2019/TT-BGTVT effective from December 1, 2019.
Thu Ba
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | [email protected] |