On November 11, 2016, the Ministry of Finance of Vietnam issued Circular 248/2016/TT-BTC stipulating the rates, collection policies, remittance, management, and use of fees and charges applied at inland waterway ports and terminals.
The fee and charge rates applied at inland waterway ports and quays are specified in Circular 248/2016/TT-BTC of the Ministry of Finance of Vietnam as follows:
No. | Revenue Item Description | Rate |
---|---|---|
1 | Load Fees | |
a) | Entry per trip (whether loaded or unloaded) | 165 VND per ton of full load capacity |
b) | Exit per trip (whether loaded or unloaded) | 165 VND per ton of full load capacity |
2 | Inland Waterway Port Entry and Exit Fees | |
a) | Cargo vehicles with a full load capacity from 10 tons to 50 tons | 5,000 VND per trip |
b) | Cargo vehicles with a full load capacity over 50 tons up to 200 tons or passenger vehicles with a capacity from 13 seats to 50 seats | 10,000 VND per trip |
c) | Cargo vehicles with a full load capacity over 200 tons up to 500 tons or passenger vehicles with a capacity from 51 seats to 100 seats | 20,000 VND per trip |
d) | Cargo vehicles with a full load capacity over 500 tons up to 1,000 tons or passenger vehicles with a capacity from 101 seats upwards | 30,000 VND per trip |
đ) | Cargo vehicles with a full load capacity over 1,000 tons up to 1,500 tons | 40,000 VND per trip |
e) | Cargo vehicles with a full load capacity over 1,500 tons | 50,000 VND per trip |
3 | Inland Waterway Reporting Fees | |
a) | Seagoing vessels and seaplanes | 100,000 VND per time |
b) | Inland waterway vehicles, foreign waterway vehicles: Vehicles without engines with a full load capacity over 15 tons; Vehicles with engines with main engine power over 15 horsepower, vehicles with a carrying capacity of over 12 people | 50,000 VND per time |
More details can be found in Circular 248/2016/TT-BTC of the Ministry of Finance of Vietnam, effective from January 01, 2017.
- Thanh Lam -
Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
Phone: | (028) 7302 2286 |
E-mail: | [email protected] |