Recently, Circular 07/2018/TT-BXD has been issued by the Ministry of Construction of Vietnam to replace Circular 06/2012/TT-BXD on the policies on statistics report of construction sector.
Circular 07 prescribes the system of statistical report forms in the construction sector in Vietnam as follows:
| No. | Template Name | Template Code | Reporting Period | Report Submission Date | 
|---|---|---|---|---|
| 1 | Total number of newly commenced projects in the area | 01/BCDP | 6 months, annually | June 15; December 15; February 15 of the following year | 
| 2 | Total number of construction permits issued and the number of projects violating construction order regulations in the area | 02/BCDP | 6 months, annually | June 15; December 15; February 15 of the following year | 
| 3 | Total number of incidents related to construction projects | 03/BCDP | Annually | December 15; February 15 of the following year | 
| 4 | Total number of projects approved for acceptance and put into use | 04/BCDP | Annually | December 15; February 15 of the following year | 
| 5 | Labor accidents, technical incidents causing labor safety loss during construction execution | 05/BCDP | Annually | December 15; February 15 of the following year | 
| 6 | Number and population of urban areas | 06/BCDP | Annually | December 15; February 15 of the following year | 
| 7 | Construction planning, urban planning, management regulations of urban architecture planning, specific urban design | 07/BCDP | Annually | December 15; February 15 of the following year | 
| 8 | Urban land area | 08/BCDP | Annually | December 15; February 15 of the following year | 
| 9 | Urban development investment projects | 09/BCDP | Annually | December 15; February 15 of the following year | 
| 10 | Status of urban technical infrastructure | 10/BCDP | Annually | December 15; February 15 of the following year | 
| 11 | Number of houses, area of official-duty housing currently available and in use | 11/BCDP | Annually | December 15; February 15 of the following year | 
| 12 | Government administrative offices | 12/BCDP | Annually | December 15; February 15 of the following year | 
| 13 | Key construction material products | 13/BCDP | 6 months, annually | June 15; December 15; February 15 of the following year | 
See more Circular 07/2018/TT-BXD, effective from September 25, 2018.
- Thanh Lam -
 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
            .Medium.png) 
                
            .Medium.png) 
                
            .Medium.png) 
                
            .Medium.png) 
                
             
                    | Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City | 
| Phone: | (028) 7302 2286 | 
| E-mail: | [email protected] |