Circular 52/2016/TT-BTNMT was signed and issued by the Ministry of Natural Resources and Environment of Vietnam on December 30, 2016, stipulating the technological process and economic-technical norms for the acquisition and processing of VNREDSat-1 images.
Standard for VNREDSat-1 Pan-Sharpened 2.5 m image capturing and processing equipment includes:
| No. | Equipment Category | Unit | Power Capacity (KW) | Standard Limit |
|---|---|---|---|---|
| 1 | Personal Computer (PC) | Set | 0.4 | 2.46 |
| 2 | A4 Color Laser Printer | Unit | 0.625 | 0.103 |
| 3 | Antenna System (outdoor) | Unit | 3.5 | 2.46 |
| 4 | Antenna Rack System (indoor) | Unit | 1.355 | 2.46 |
| 5 | Management and Storage Server (AAS) | Unit | 0.46 | 2.46 |
| 6 | Monitoring and Control Workstation (MCW1,2) | Unit | 0.46 | 2.46 |
| 7 | Quality Evaluation and Editing Workstation (AEW 1,2) | Unit | 0.46 | 0.51 |
| 8 | Image Acquisition Monitoring Workstation (VNR-MCW, VNR-MWD) | Unit | 0.46 | 2.46 |
| 9 | Printing and Publishing Workstation (MPW) | Unit | 0.46 | 0.24 |
| 10 | System CD/DVD Disc Recorder (HP) | Unit | 0.6 | 0.24 |
| 11 | Data Receptor Server (DAS 1,2) | Unit | 0.46 | 2.46 |
| 12 | Radio Data Processing Server (TPS1,2) | Unit | 0.46 | 2.460 |
| 13 | Product Production Server (PPS 1,2,3,4) | Unit | 0.46 | 1.14 |
| 14 | Service Server (SDS 1, 2) | Unit | 0.46 | 0.27 |
| 15 | Web Portal Server | Unit | 0.46 | 2.46 |
| 16 | SAN Storage System with 20 TB Storage Capacity | Unit | 0.625 | 0.27 |
| 17 | Air Conditioner for Server and Workstation Systems | Unit | 4.8 | 1.09 |
| 18 | Air Conditioner for Control and Operation Rooms | Unit | 1.8 | 1.09 |
| 19 | A4 Laser Printer | Unit | 0.4 | 0.45 |
| 20 | Electrical Power | KW | 239.26 |
Refer to other standards in Circular 52/2016/TT-BTNMT effective from February 16, 2017.
- Thanh Lam -
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |