On November 06, 2018, the Ministry of Industry and Trade of Vietnam issued Circular 41/2018/TT-BCT regulating the list of temporarily suspended scrap materials for temporary import, re-export, and transit in Vietnam.
The List of temporarily suspended scrap materials for temporary import, re-export, and transit in Vietnam is promulgated together with Circular 41. The specific list is as follows:
| No. | Item Code | Item Description | |
|---|---|---|---|
| 1 | Chapter 25 | 2520 | Gypsum, anhydrite; whether or not colored, with or without small amounts of accelerators or retarders. |
| 2 | Chapter 26 | 2618 | Granulated slag (slag sand) from the manufacture of iron or steel. |
| 3 | 2619 | Slag, dross (except granulated slag), scalings and other waste from the manufacture of iron or steel. | |
| 4 | 2620 | Slag, ash and residues (except from the manufacture of iron or steel), containing metals, arsenic, or their compounds. | |
| 5 | Chapter 38 | 3818 | Chemical elements doped for use in electronics, in the form of discs, wafers, or similar forms, chemicals doped for use in electronics. |
| 6 | Chapter 47 | 4704 | Waste paper or paperboard (scrap and waste). |
| 7 | Chapter 50 | 5003 | Silk waste (including cocoons unsuitable for reeling, yarn waste, and garnetted stock). |
| 8 | Chapter 51 | 5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding recycled wool. |
| 9 | 5104 | Recycled wool or fine or coarse animal hair. | |
| 10 | Chapter 52 | 5202 | Cotton waste (including yarn waste and garnetted stock). |
| 11 | Chapter 55 | 5505 | Waste (including noiles, yarn waste, and garnetted stock) of man-made fibers. |
| 12 | Chapter 63 | 6310 | Used or new rags, scraps, thread waste, cordage, ropes, and cables and their waste from textile materials. |
| 13 | Chapter 70 | 7001 | Waste and scrap glass; glass in the mass. |
| 14 | Chapter 72 | 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel. |
| 15 | Chapter 74 | 7404 | Copper waste and scrap. |
| 16 | Chapter 75 | 7503 | Nickel waste and scrap. |
| 17 | Chapter 76 | 7602 | Aluminum waste and scrap. |
| 18 | Chapter 79 | 7902 | Zinc waste and scrap. |
| 19 | Chapter 80 | 8002 | Tin waste and scrap. |
| 20 | Chapter 81 | 8101 | Tungsten waste and scrap. |
| 21 | 8102 | Molybdenum waste and scrap. | |
| 22 | 8104 | Magnesium waste and scrap. | |
| 23 | 8108 | Titanium waste and scrap. | |
| 24 | 8109 | Zirconium waste and scrap. | |
| 25 | 8110 | Antimony waste and scrap. | |
| 26 | 8111 | Manganese waste and scrap. | |
| 27 | 8112 | Chromium waste and scrap. | |
More details can be found in Circular 41/2018/TT-BCT which takes effect from December 20, 2018.
- Thanh Lam -
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |