What are the regulations on the List of statistical indicators of the system for the Labor - Invalids and Social Affairs Sector in Vietnam as of June 21, 2024? – Thanh Phu (Da Nang)

List of statistical indicators of the system for the Labor - Invalids and Social Affairs Sector in Vietnam as of June 21, 2024 (Internet image)
Regarding this matter, LawNet would like to answer as follows:
On May 6, 2024, the Minister of Labor - Invalids and Social Affairs issued Circular 04/2024/TT-BLDTBXH on the Statistical Indicator System for the Labor - Invalids and Social Affairs Sector.
Specifically, the statistical indicator system for the Labor - Invalids and Social Affairs sector includes a collection of statistical indicators that reflect the main results of state management activities in the Labor - Invalids and Social Affairs sector, serving the evaluation, forecasting, strategic planning, policies, and development plans of the country and the Labor - Invalids and Social Affairs sector in each period; meeting the statistical information needs of organizations and individuals using information from the Labor - Invalids and Social Affairs sector.
The statistical indicator system for the Labor - Invalids, and Social Affairs sectors in Vietnam includes: List of Statistical Indicator System and Detailed Content of Statistical Indicators as prescribed in Appendix I and Appendix II attached to Circular 04/2024/TT-BLDTBXH.
Below is the list of statistical indicators of the system for the Labor invalids, and Social Affairs Sectors in Vietnam as of June 21, 2024.
| NO. | CODE | GROUP/TARGET | 
| I | NATIONAL STATISTICAL INDICATORS ASSIGNED TO THE MINISTRY OF LABOR - TRADE AND SOCIAL SOCIETY RESPONSIBLE FOR COLLECTION AND CONSOLIDATION | |
| 1 | 203 | Percentage of trained workers | 
| 2 | 1506 | Ratio of students graduating from middle school and high school entering vocational education | 
| II | STATISTICAL INDICATORS ISSUED BY THE MINISTRY | |
| 01 | Labor - Employment | |
| 1 | 101 | Number of workers participating in unemployment insurance who are supported with vocational training | 
| 2 | 102 | Number of workers receiving unemployment benefits receiving counseling and job introductions | 
| 3 | 103 | Number of foreign workers working in Vietnam with permits | 
| 4 | 104 | Percentage of workers finding jobs through the Employment Service Center | 
| 5 | 105 | Number of workers supported in job creation, job maintenance and expansion from the National Employment Fund | 
| 6 | 106 | Number of enterprises operating licensed employment services | 
| 7 | 107 | Number of businesses providing services to send workers to work abroad | 
| 8 | 108 | Number of workers working abroad during the year under contract | 
| 9 | 109 | Number of workers working abroad returning home | 
| 10 | 110 | Number of occupational accidents | 
| 11 | 111 | Number of workers with occupational accidents | 
| 12 | 112 | Number of strikes and number of people participating in strikes | 
| 13 | 113 | Average monthly salary of employees in the enterprise | 
| 14 | 114 | Number of licensed labor subleasing enterprises | 
| 15 | 115 | Number of subleased workers | 
| 16 | 116 | Number of enterprises registering labor regulations | 
| 17 | 117 | Number of collective labor agreements in the enterprise | 
| 18 | 118 | Number of employee representative organizations and number of employee representative organization members | 
| 19 | 119 | Number of labor disputes | 
| 02 | Job education | |
| 20 | 201 | Number of vocational education establishments | 
| 21 | 202 | Number of teachers and lecturers | 
| 22 | 203 | Number of students, pupils and students in the vocational education system | 
| 23 | 204 | State budget expenditure for vocational education activities | 
| 24 | 205 | Number of vocational education managers | 
| 25 | 206 | Number of people supported with elementary-level vocational training, training for less than 3 months | 
| 03 | Meritorious person | |
| 26 | 301 | Number of people receiving preferential benefits for meritorious people | 
| 27 | 302 | Number of households with meritorious services receiving support to improve housing | 
| 28 | 303 | Funding to support households with meritorious services to improve their housing | 
| 29 | 304 | The General Fund repays gratitude | 
| 04 | Social protection - Poverty reduction | |
| 30 | 401 | Number of people receiving monthly social support in the community | 
| 31 | 402 | Number of people receiving unexpected social support | 
| 32 | 403 | Number of households and people suffering from hunger | 
| 33 | 404 | The number of people raised is concentrated in social protection facilities and social houses | 
| 34 | 405 | Social assistance funding | 
| 35 | 406 | Number of social protection establishments | 
| 36 | 407 | Number of poor households | 
| 37 | 408 | Number of near-poverty households | 
| 38 | 409 | Number of households escaping poverty | 
| 39 | 410 | Number of poor households arising | 
| 40 | 411 | Total budget for poverty reduction | 
| 05 | Prevention of social evils | |
| 41 | 501 | Number of prostitutes subject to administrative sanctions | 
| 42 | 502 | Number of sex workers receiving support for harm reduction and community integration | 
| 43 | 503 | Number of drug addicts rehabilitated | 
| 44 | 504 | Number of post-detox people managed at their place of residence | 
| 45 | 505 | The number of people after drug treatment who are managed at their residences are given jobs and supported with loans | 
| 46 | 506 | Number of drug addiction treatment facilities | 
| 47 | 507 | Number of people working in drug and prostitution prevention | 
| 48 | 508 | Returning victims of trafficking are entitled to community reintegration services | 
| 49 | 509 | Number of service businesses inspected | 
| 50 | 510 | Funding for Social Evil Prevention | 
| 06 | Care and protection of children | |
| 51 | 601 | Number of children | 
| 52 | 602 | Number of children with special circumstances | 
| 53 | 603 | Percentage of children in special circumstances receiving assistance | 
| 54 | 604 | Commune/ward ratio suitable for children | 
| 55 | 605 | Number of facilities providing child protection services | 
| 07 | Gender equality | |
| 56 | 701 | Number of people working on gender equality and women's advancement | 
| 57 | 702 | Funding for implementing gender equality work | 
| 08 | Inspection and other fields | |
| 58 | 801 | Number of administrative inspections | 
| 59 | 802 | Number of recommendations for administrative inspection | 
| 60 | 803 | Number of specialized inspections | 
| 61 | 804 | Number of recommendations for specialized inspection | 
| 62 | 805 | Number of citizen receptions | 
| 63 | 806 | Number of complaints and denunciations handled | 
| 64 | 807 | Number of complaints and denunciations resolved | 
| 65 | 808 | Total number of legal documents issued during the year | 
More details can be found in Circular 04/2024/TT-BLDTBXH effective from June 21, 2024.
 
                    
                 
                    
                 
                    
                 
                    
                 
                    
                 
                
            .Medium.png) 
                
            .Medium.png) 
                
            .Medium.png) 
                
            .Medium.png) 
                
             
                    | Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City | 
| Phone: | (028) 7302 2286 | 
| E-mail: | [email protected] |