This is a notable content stipulated in Circular 282/2016/TT-BTC regulating the price bracket for plant protection chemical testing services in Vietnam.
Issued along with Circular 282/2016/TT-BTC is the price bracket for plant protection chemical testing services in Vietnam, specifically the price bracket is as follows:
| No. | Content of collection | Unit | price bracket |
|---|---|---|---|
| I | Testing of plant protection drugs | ||
| 1 | Testing the biological effectiveness of narrow-spectrum plant protection drugs | Test | 10,739,000-13,000,000 |
| 2 | Testing the biological effectiveness of broad-spectrum plant protection drugs | Test | 10,017,000-11,000,000 |
| 3 | Testing to determine the isolation period of plant protection drugs | Test | 9,930,000-13,000,000 |
| II | Quality assessment of imported plant protection drugs | ||
| 1 | Quality assessment of imported chemical plant protection drugs | ||
| 1.1 | Content of one active substance | Indicator | 385,000-615,000 |
| 1.2 | Suspended ratio of one active substance | Indicator | 385,000-615,000 |
| 1.3 | Content of one chemical impurity | Indicator | 385,000-615,000 |
| 1.4 | Content of one heavy metal impurity | Indicator | 267,000-688,000 |
| 1.5 | Physical properties (one property) | Indicator | 106,000-124,000 |
| 1.6 | Sampling | Sample | 46,000-53,000 |
| 2 | Quality assessment of imported microbiologically-sourced plant protection drugs | ||
| 2.1 | Identification of toxic crystals and biological effectiveness | Sample | 1,741,000-1,915,000 |
| 2.2 | Identification of species and CFU quantity | Sample | 1,978,000-2,176,000 |
| 2.3 | Sampling | Sample | 46,000-53,000 |
Note, the above prices include VAT.
See the full regulations at Circular 282/2016/TT-BTC effective from January 01, 2017.
- Thanh Lam -
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |