Recently, the Vietnam Ministry of Natural Resources and Environment promulgated Circular 15/2018/TT-BTNMT regarding economic-technical norms for XRF analysis using handheld or mobile equipment to determine the content of chemical elements in soil samples.
Circular 15 stipulates the usage norms for instruments and materials for analyzing 100 soil samples in the laboratory and the field in Vietnam as follows:
Regarding the usage norms for instruments:
| No. | Instrument Name | Unit | Duration (months) | Quantity | Usage Norm |
|---|---|---|---|---|---|
| 1 | Work protective clothing | set | 12 | 2 | 9.10 |
| 2 | Ventilation fan - 0.04kw | unit | 60 | 1 | 4.55 |
| 3 | Computer mouse | unit | 12 | 1 | 4.55 |
| 4 | Shelf | unit | 60 | 1 | 4.55 |
| 5 | Work desk | unit | 96 | 1 | 4.55 |
| 6 | Computer desk | unit | 96 | 1 | 4.55 |
| 7 | Office chair | unit | 96 | 1 | 9.10 |
| 8 | Power socket | unit | 12 | 1 | 4.55 |
Regarding the usage norms for materials:
| No. | Material Name | Unit | Usage Norm |
|---|---|---|---|
| 1 | Ballpoint pen | unit | 0.18 |
| 2 | Mechanical pencil | unit | 0.18 |
| 3 | Plastic sample bags | kg | 0.20 |
| 4 | Notebook size 15 x 20 cm | book | 0.08 |
| 5 | Plastic sample cup, 30mm diameter | unit | 1.75 |
| 6 | Polypropylene sample wrap, 0.025mm thick | roll | 0.18 |
| 7 | Baseboard | unit | 1.75 |
| 8 | A4 paper | ream | 0.18 |
| 9 | Electricity | kw/h | 17.11 |
More details can be found in Circular 15/2018/TT-BTNMT effective from December 10, 2018.
- Thanh Lam -
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |