Recently, the Vietnam Ministry of Natural Resources and Environment issued Circular 09/2019/TT-BTNMT on the economic-technical norms for publishing national remote sensing metadata.

Regulations on norms for editing and processing national remote sensing metadata in Vietnam (Illustration)
Economic-technical norms for publishing national remote sensing metadata issued together with Circular 09/2019/TT-BTNMT regulate the component norms for editing and processing national remote sensing metadata in Vietnam. To be specific:
1. Labor Norms
- Job content:
- Staffing: 01 measuring cartographer III.3
- Norm: group work/product
| No. | Work | Unit | Norm |
|---|---|---|---|
| Editing, processing national remote sensing metadata | |||
| 1 | Preparation work | work/time | 0.25 |
| 2 | Summarizing, updating, processing, and editing national remote sensing metadata information | ||
| 2.1 | Information on agencies, organizations, individuals submitting national remote sensing products | work/photo scene or photo map | 0.01 |
| 2.2 | Summary information on submitted remote sensing metadata (total quantity, total quantity with cloud cover under 10%, patch diagram, areas with remote sensing data) | work/photo scene or photo map | 0.02 |
| 2.3 | Detailed information on submitted national remote sensing metadata and related information on remote sensing data production | ||
| a | Update information on published documents | work/photo scene | 0.02 |
| b | Update data description information | work/photo scene | 0.05 |
| c | Update information on remote sensing photo products | work/photo map | 0.05 |
2. Tools Norm: shift/product
| No. | Tool List | Unit | Duration (months) |
Norm |
|---|---|---|---|---|
| 1 | Bluecoat (work safety coat) | piece | 12 | 0.80 |
| 2 | Indoor slippers | pair | 6 | 0.80 |
| 3 | Desk | piece | 60 | 0.80 |
| 4 | Office chair | piece | 60 | 0.80 |
| 5 | Wooden document cabinet | piece | 60 | 0.20 |
| 6 | Stapler | piece | 36 | 0.01 |
| 7 | Document bag | piece | 12 | 0.80 |
| 8 | Scissors | piece | 36 | 0.01 |
| 9 | Calculator | piece | 60 | 0.05 |
| 10 | Wall clock | piece | 36 | 0.20 |
| 11 | Ceiling fan 0.1kW | piece | 60 | 0.07 |
| 12 | Vent fan 0.04kW | piece | 60 | 0.13 |
| 13 | Neon light 0.04kW | set | 30 | 0.80 |
| 14 | Vacuum cleaner 2kW | piece | 60 | 0.01 |
| 15 | Electrical energy | kW | 0.54 |
3. Equipment Norm: shift/product
| No. | Equipment List | Unit | Capacity | Norm |
|---|---|---|---|---|
| Editing, processing national remote sensing metadata | ||||
| 1 | Preparation work | |||
| Air conditioner | piece | 2.20 | 0.030 | |
| Desktop computer | piece | 0.40 | 0.150 | |
| Photocopy machine | piece | 1.50 | 0.030 | |
| Laser printer A4 | piece | 0.40 | 0.010 | |
| Electrical energy | kW | 1.470 | ||
| 2 | Summarizing, updating, processing, and editing national remote sensing metadata information | |||
| 2.1 | Information on agencies, organizations, individuals submitting remote sensing products | |||
| Air conditioner | piece | 2.20 | 0.001 | |
| Desktop computer | piece | 0.40 | 0.006 | |
| Photocopy machine | piece | 1.50 | 0.002 | |
| Laser printer A4 | piece | 0.40 | 0.001 | |
| Scanner A3 | piece | 0.50 | 0.002 | |
| Electrical energy | kW | 0.075 | ||
| 2.2 | Summary information on submitted remote sensing metadata (total quantity, total quantity with cloud cover under 10%, patch diagram, areas with remote sensing data) | |||
| Air conditioner | piece | 2.20 | 0.003 | |
| Desktop computer | piece | 0.40 | 0.012 | |
| Photocopy machine | piece | 1.50 | 0.003 | |
| Laser printer A4 | piece | 0.40 | 0.001 | |
| Scanner A3 | piece | 0.50 | 0.002 | |
| Electrical energy | kW | 0.145 | ||
| 2.3 | Detailed information on submitted national remote sensing metadata and related information on remote sensing data production | |||
| a | Update information on published documents | |||
| Air conditioner | piece | 2.20 | 0.003 | |
| Desktop computer | piece | 0.40 | 0.012 | |
| Photocopy machine | piece | 1.50 | 0.003 | |
| Laser printer A4 | piece | 0.40 | 0.001 | |
| Scanner A3 | piece | 0.50 | 0.002 | |
| Electrical energy | kW | 0.145 | ||
| b | Update data description information | |||
| Air conditioner | piece | 2.20 | 0.007 | |
| Desktop computer | piece | 0.40 | 0.030 | |
| Photocopy machine | piece | 1.50 | 0.009 | |
| Laser printer A4 | piece | 0.40 | 0.003 | |
| Scanner A3 | piece | 0.50 | 0.004 | |
| Electrical energy | kW | 0.371 | ||
| c | Update information on remote sensing photo products | |||
| Air conditioner | piece | 2.20 | 0.007 | |
| Desktop computer | piece | 0.40 | 0.030 | |
| Photocopy machine | piece | 1.50 | 0.009 | |
| Laser printer A4 | piece | 0.40 | 0.003 | |
| Scanner A3 | piece | 0.50 | 0.004 | |
| Electrical energy | kW | 0.371 |
4. Material Norms: calculated per product
| No. | Material List | Unit | Preparation | Summarizing, updating, processing, and editing data |
|---|---|---|---|---|
| 1 | Staples | box | 0.010 | 0.010 |
| 2 | Paper clips | box | 0.100 | 0.100 |
| 3 | Glue stick | bottle | 0.050 | 0.050 |
| 4 | Large tape | roll | 0.050 | 0.050 |
| 5 | Small tape | roll | 0.100 | 0.100 |
| 6 | Paper A4 | ream | 0.010 | 0.010 |
| 7 | Ink cartridge A4 | box | 0.002 | 0.002 |
| 8 | Photocopy ink | box | 0.005 | 0.005 |
| 9 | Plastic document bags | piece | 2.000 | 2.000 |
Details may be found in Circular 09/2019/TT-BTNMT effective from August 20, 2019.
Ty Na
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |