On July 05, 2019, the Vietnam Ministry of Natural Resources and Environment issued Circular 09/2019/TT-BTNMT on the economic-technical norms for publishing national remote sensing metadata.

Regulations on annual norms for publication of national remote sensing metadata (Illustrative image)
Economic-technical norms for publishing national remote sensing metadata promulgated under Circular 09/2019/TT-BTNMT stipulates the annual norms for the publication of national remote sensing metadata in Vietnam as follows:
1. Labor norm
- Job content:
- Preparing the plan for the annual publication of national remote sensing metadata.
- Preparing the contents for the report on the annual publication of national remote sensing metadata.
- Preparing machinery, equipment, materials, stationery.
- Preparing a report on data organization from the previous publication period to the current publication period.
- Organizing the annual publication of national remote sensing metadata.
- Staffing: Group of 02 employees, including 01 measuring cartographer III.3 and 01 measuring cartographer III.4.
- Norm: Group work/time of publication
| No. | Task | Norm |
|---|---|---|
| Annual publication of national remote sensing metadata | ||
| 1 | Preparation work | 1.00 |
| 2 | Reporting on data organization | |
| a | The national remote sensing data from the previous publication period to the current publication period. | 0.30 |
| b | Guidelines on searching for national remote sensing metadata. | 0.30 |
| c | Technical characteristics of national remote sensing data. | 0.50 |
| d | The situation of the exploitation and use of national remote sensing metadata. | 1.00 |
| 3 | Organizing the annual publication of national remote sensing metadata | |
| a | Organize and search on paper documents | 2.00 |
| b | Organize and search on the electronic information portal | 2.00 |
2. Tools Norm: session/publication
| No. | Tool list | Unit | Duration (months) | Norm |
|---|---|---|---|---|
| 1 | Bluecoat (Safety coat) | piece | 12 | 1.60 |
| 2 | Indoor slippers | pair | 6 | 1.60 |
| 3 | Work desk | piece | 60 | 1.60 |
| 4 | Swivel chair | piece | 60 | 1.60 |
| 5 | Wooden file cabinet | piece | 60 | 0.20 |
| 6 | Stapler desk | piece | 36 | 0.01 |
| 7 | Pencil | piece | 2 | 0.01 |
| 8 | File folder | piece | 12 | 0.80 |
| 9 | Paper scissors | piece | 36 | 0.01 |
| 10 | Calculator | piece | 60 | 0.01 |
| 11 | Wall clock | piece | 36 | 0.40 |
| 12 | Ceiling fan 0.1 kW | piece | 60 | 0.13 |
| 13 | Ventilation fan 0.04 kW | piece | 60 | 0.27 |
| 14 | Neon light 0.04 kW | set | 30 | 1.60 |
| 15 | Vacuum cleaner 2 kW | piece | 60 | 0.01 |
| 16 | Electric power | kW | 0.91 |
3. Equipment norm: session/work
| No. | Equipment list | Unit | Capacity | Norm |
|---|---|---|---|---|
| Annual publication of national remote sensing metadata | ||||
| 1 | Preparation work | |||
| Air conditioner | piece | 2.20 | 0.27 | |
| Desktop computer | piece | 0.40 | 0.12 | |
| Photocopy machine | piece | 1.50 | 0.03 | |
| Laser printer A4 | piece | 0.40 | 0.01 | |
| Scanner A3 | piece | 0.50 | 0.02 | |
| Electric power | kW | 5.89 | ||
| 2 | Reporting on data organization | |||
| a | The national remote sensing data from the previous publication period to the current publication period. | |||
| Air conditioner | piece | 2.20 | 0.08 | |
| Desktop computer | piece | 0.40 | 0.36 | |
| Photocopy machine | piece | 1.50 | 0.10 | |
| Laser printer A4 | piece | 0.40 | 0.03 | |
| Scanner A3 | piece | 0.50 | 0.06 | |
| Electric power | kW | 4.30 | ||
| b | Guidelines on searching for national remote sensing metadata. | |||
| Air conditioner | piece | 2.20 | 0.08 | |
| Desktop computer | piece | 0.40 | 0.36 | |
| Photocopy machine | piece | 1.50 | 0.10 | |
| Laser printer A4 | piece | 0.40 | 0.03 | |
| Scanner A3 | piece | 0.50 | 0.06 | |
| Electric power | kW | 4.30 | ||
| c | Technical characteristics of national remote sensing data. | |||
| Air conditioner | piece | 2.20 | 0.13 | |
| Desktop computer | piece | 0.40 | 0.60 | |
| Photocopy machine | piece | 1.50 | 0.18 | |
| Laser printer A4 | piece | 0.40 | 0.06 | |
| Scanner A3 | piece | 0.50 | 0.12 | |
| Electric power | kW | 7.39 | ||
| d | The situation of the exploitation and use of national remote sensing metadata. | |||
| Air conditioner | piece | 2.20 | 0.27 | |
| Desktop computer | piece | 0.40 | 1.20 | |
| Photocopy machine | piece | 1.50 | 0.36 | |
| Laser printer A4 | piece | 0.40 | 0.12 | |
| Scanner A3 | piece | 0.50 | 0.24 | |
| Electric power | kW | 14.79 | ||
| 3 | Organizing the annual publication of national remote sensing metadata | |||
| a | Organize and search on paper documents | |||
| Air conditioner | piece | 2.20 | 0.54 | |
| Desktop computer | piece | 0.40 | 2.40 | |
| Photocopy machine | piece | 1.50 | 0.72 | |
| Laser printer A4 | piece | 0.40 | 0.24 | |
| Scanner A3 | piece | 0.50 | 0.50 | |
| Electric power | kW | 29.66 | ||
| b | Organize and search on the electronic information portal | |||
| Air conditioner | piece | 2.20 | 0.54 | |
| Desktop computer | piece | 0.40 | 2.40 | |
| Photocopy machine | piece | 1.50 | 0.72 | |
| Laser printer A4 | piece | 0.40 | 0.24 | |
| Scanner A3 | piece | 0.50 | 0.50 | |
| Electric power | kW | 29.66 |
4. Material norm: computed per publication
| No. | Material list | Unit | Preparation | Reporting | Organization of publication | Temporary suspension of publication |
|---|---|---|---|---|---|---|
| 1 | Staples | box | 0.01 | 0.01 | 0.01 | 0.01 |
| 2 | Paper clips | box | 0.05 | 0.10 | 0.10 | |
| 3 | Glue | bottle | 0.10 | 0.30 | 0.30 | |
| 4 | Large adhesive tape | roll | 0.05 | 0.15 | 0.15 | 0.15 |
| 5 | Small adhesive tape | roll | 0.10 | 0.50 | 0.50 | |
| 6 | A4 paper | ream | 0.01 | 0.02 | 0.02 | 0.02 |
| 7 | A4 ink | box | 0.01 | 0.01 | 0.01 | 0.01 |
| 8 | Photocopy ink | box | 0.01 | 0.03 | 0.03 | 0.03 |
| 9 | Colored ink | box | 0.03 | 0.03 | ||
| 10 | File covers | sheet | 2.00 | 2.00 | 2.00 | 2.00 |
| 11 | Statistics book | book | 0.01 | 0.01 | 0.01 | |
| 12 | Nylon binding cord | roll | 0.10 | 0.10 | ||
| 13 | Document box | piece | 1.00 | 1.00 | 1.00 | |
| 14 | Nylon document bag | piece | 1.00 | 1.00 | 1.00 | |
| 15 | Packing paper | sheet | 10.00 |
Detailed information can be found in Circular 09/2019/TT-BTNMT effective from August 20, 2019.
Ty Na
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |