The content is guided in Circular 02/2016/TT-BTNMT issued by the Vietnam Ministry of Natural Resources and Environment on February 29, 2016.
Circular 02 has stipulated the abbreviations in technical-economic norms in Vietnam through the following table:
| Abbreviated Content | Abbreviation |
| Topographic map | BDDH |
| Labor protection | BHLD |
| Photo road plan | BDA |
| Database | CSDL |
| Digital Terrain Model (Digital Surface Elevation Model) | DTM |
| Unit | DVT |
| Acceptance and testing | KTNT |
| Grade III - Level 5 measuring cartographer | DDBDV III.5 |
| Grade IV - Level 4 measuring cartographer | DDBDV IV.4 |
| Difficulty 1 | KK1 |
| Order | TT |
| Geographic object | DTDL |
| Geographic data | DLDL |
| Contour interval | KCD |
| Copyright | BQ |
| Capacity | CS |
| Time limit | TH |
| A0 size map inkjet printer | Plotter printer |
Details may be found in Circular 02/2016/TT-BTNMT effective from April 15, 2016.
-Thao Uyen-
| Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City |
| Phone: | (028) 7302 2286 |
| E-mail: | [email protected] |