On August 8, 2018, the Ministry of Construction of Vietnam issued Circular 06/2018/TT-BXD on promulgating the System of Statistical Indicators for the Construction Sector.
List of statistical indicators for the construction sector in Vietnam is stipulated in Circular 06 as follows:
| No | Code | Group, Indicator Name | 
| 01. Construction Investment Activities | ||
| 1 | 0101 | Total number of new constructions commenced in the area | 
| 2 | 0102 | Total number of building permits issued | 
| 3 | 0103 | Number of violations of construction order regulations in the area | 
| 4 | 0104 | Total number of construction work incidents | 
| 5 | 0105 | Total number of works approved for acceptance and put into use | 
| 6 | 0106 | Total number of technical incidents causing loss of occupational safety during construction | 
| 7 | 0107 | Total number of labor accidents during construction | 
| 8 | 0108 | Total number of deaths due to labor accidents during construction | 
| 9 | 0109 | Total number of injuries due to labor accidents during construction | 
| 02. Urban and Rural Development | ||
| 10 | 0201 | Number of urban areas | 
| 11 | 0202 | Urbanization rate | 
| 12 | 0203 | Rate of covered detailed urban planning | 
| 13 | 0204 | Rate of rural construction planning | 
| 14 | 0205 | Rate of urban architectural management regulation planning | 
| 15 | 0206 | Rate of standalone urban design planning | 
| 16 | 0207 | Urban land area | 
| 17 | 0208 | Urban development investment projects | 
| 18 | 0209 | Total water supply capacity | 
| 19 | 0210 | Rate of pure water loss and non-revenue water | 
| 20 | 0211 | Total capacity for urban wastewater treatment | 
| 21 | 0212 | Rate of urban wastewater collected and treated up to standards | 
| 22 | 0213 | Rate of urban population provided with household solid waste collection services | 
| 23 | 0214 | Rate of urban household solid waste collected and treated to standards | 
| 24 | 0215 | Volume of construction solid waste collected, recycled or reused | 
| 25 | 0216 | Total length of urban roads | 
| 03. Housing, Real Estate, and Offices | ||
| 26 | 0301 | Number of houses, area of public duty housing available and in use | 
| 27 | 0302 | Total number of houses completed in the year | 
| 28 | 0303 | Total area of project housing completed in the year | 
| 29 | 0304 | Total number of social housing units and total area of social housing completed in the year | 
| 30 | 0305 | Transaction price index of certain types of real estate | 
| 31 | 0306 | Real estate transaction volume index | 
| 32 | 0307 | Public offices for state administrative agencies | 
| 04. Building Materials | ||
| 33 | 0401 | Major building material products | 
See more Circular 06/2018/TT-BXD effective from September 25, 2018, replacing Circular 05/2012/TT-BXD.
- Thanh Lam -
                    | Address: | 19 Nguyen Gia Thieu, Vo Thi Sau Ward, District 3, Ho Chi Minh City | 
| Phone: | (028) 7302 2286 | 
| E-mail: | [email protected] |